Instance Profiles

UMLUseCase
IBM :: IBM Cloud Infrastructure Service :: Instance Profiles

Description

Listing instance profiles in region eu-de under account Fast_Tunisia as user romdane@fasttunisie.com... Name vCPU Manufacturer Architecture Family vCPUs Memory(GiB) Bandwidth(Mbps) Volume bandwidth(Mbps) GPUs Storage(GB) Max NICs
bx2-2x8 intel amd64 balanced 2 8 4000 1000 - - 5
bx2d-2x8 intel amd64 balanced 2 8 4000 1000 - 1x75 5
bx2-4x16 intel amd64 balanced 4 16 8000 2000 - - 5
bx2d-4x16 intel amd64 balanced 4 16 8000 2000 - 1x150 5
bx2-8x32 intel amd64 balanced 8 32 16000 4000 - - 5
bx2d-8x32 intel amd64 balanced 8 32 16000 4000 - 1x300 5
bx2-16x64 intel amd64 balanced 16 64 32000 8000 - - 5
bx2d-16x64 intel amd64 balanced 16 64 32000 8000 - 1x600 5
bx2-32x128 intel amd64 balanced 32 128 64000 16000 - - 10
bx2d-32x128 intel amd64 balanced 32 128 64000 16000 - 2x600 10
bx2-48x192 intel amd64 balanced 48 192 80000 20000 - - 10
bx2d-48x192 intel amd64 balanced 48 192 80000 20000 - 2x900 10
bx2-64x256 intel amd64 balanced 64 256 80000 20000 - - 15
bx2d-64x256 intel amd64 balanced 64 256 80000 20000 - 2x1200 15
bx2-96x384 intel amd64 balanced 96 384 80000 20000 - - 15
bx2d-96x384 intel amd64 balanced 96 384 80000 20000 - 2x1800 15
bx2-128x512 intel amd64 balanced 128 512 80000 20000 - - 15
bx2d-128x512 intel amd64 balanced 128 512 80000 20000 - 2x2400 15
cx2-2x4 intel amd64 compute 2 4 4000 1000 - - 5
cx2d-2x4 intel amd64 compute 2 4 4000 1000 - 1x75 5
cx2-4x8 intel amd64 compute 4 8 8000 2000 - - 5
cx2d-4x8 intel amd64 compute 4 8 8000 2000 - 1x150 5
cx2-8x16 intel amd64 compute 8 16 16000 4000 - - 5
cx2d-8x16 intel amd64 compute 8 16 16000 4000 - 1x300 5
cx2-16x32 intel amd64 compute 16 32 32000 8000 - - 5
cx2d-16x32 intel amd64 compute 16 32 32000 8000 - 1x600 5
cx2-32x64 intel amd64 compute 32 64 64000 16000 - - 10
cx2d-32x64 intel amd64 compute 32 64 64000 16000 - 2x600 10
cx2-48x96 intel amd64 compute 48 96 80000 20000 - - 10
cx2d-48x96 intel amd64 compute 48 96 80000 20000 - 2x900 10
cx2-64x128 intel amd64 compute 64 128 80000 20000 - - 15
cx2d-64x128 intel amd64 compute 64 128 80000 20000 - 2x1200 15
cx2-96x192 intel amd64 compute 96 192 80000 20000 - - 15
cx2d-96x192 intel amd64 compute 96 192 80000 20000 - 2x1800 15
cx2-128x256 intel amd64 compute 128 256 80000 20000 - - 15
cx2d-128x256 intel amd64 compute 128 256 80000 20000 - 2x2400 15
gx2-8x64x1v100 intel amd64 gpu-v100 8 64 16000 4000 1 - 5
gx2-16x128x1v100 intel amd64 gpu-v100 16 128 32000 8000 1 - 5
gx2-16x128x2v100 intel amd64 gpu-v100 16 128 32000 8000 2 - 5
gx2-32x256x2v100 intel amd64 gpu-v100 32 256 64000 16000 2 - 10
ux2d-2x56 intel amd64 high-memory 2 56 4000 1000 - 1x60 5
ux2d-4x112 intel amd64 high-memory 4 112 8000 2000 - 1x120 5
ux2d-8x224 intel amd64 high-memory 8 224 16000 4000 - 1x240 5
ux2d-16x448 intel amd64 high-memory 16 448 32000 8000 - 1x480 5
ux2d-36x1008 intel amd64 high-memory 36 1008 72000 18000 - 1x1080 10
ux2d-48x1344 intel amd64 high-memory 48 1344 80000 20000 - 2x720 10
ux2d-72x2016 intel amd64 high-memory 72 2016 80000 20000 - 2x1080 15
ux2d-100x2800 intel amd64 high-memory 100 2800 80000 20000 - 2x1500 15
ux2d-200x5600 intel amd64 high-memory 200 5600 80000 20000 - 2x3000 15
mx2-2x16 intel amd64 memory 2 16 4000 1000 - - 5
mx2d-2x16 intel amd64 memory 2 16 4000 1000 - 1x75 5
mx2-4x32 intel amd64 memory 4 32 8000 2000 - - 5
mx2d-4x32 intel amd64 memory 4 32 8000 2000 - 1x150 5
mx2-8x64 intel amd64 memory 8 64 16000 4000 - - 5
mx2d-8x64 intel amd64 memory 8 64 16000 4000 - 1x300 5
mx2-16x128 intel amd64 memory 16 128 32000 8000 - - 5
mx2d-16x128 intel amd64 memory 16 128 32000 8000 - 1x600 5
mx2-32x256 intel amd64 memory 32 256 64000 16000 - - 10
mx2d-32x256 intel amd64 memory 32 256 64000 16000 - 2x600 10
mx2-48x384 intel amd64 memory 48 384 80000 20000 - - 10
mx2d-48x384 intel amd64 memory 48 384 80000 20000 - 2x900 10
mx2-64x512 intel amd64 memory 64 512 80000 20000 - - 15
mx2d-64x512 intel amd64 memory 64 512 80000 20000 - 2x1200 15
mx2-96x768 intel amd64 memory 96 768 80000 20000 - - 15
mx2d-96x768 intel amd64 memory 96 768 80000 20000 - 2x1800 15
mx2-128x1024 intel amd64 memory 128 1024 80000 20000 - - 15
mx2d-128x1024 intel amd64 memory 128 1024 80000 20000 - 2x2400 15
vx2d-2x28 intel amd64 very-high-memory 2 28 4000 1000 - 1x60 5
vx2d-4x56 intel amd64 very-high-memory 4 56 8000 2000 - 1x120 5
vx2d-8x112 intel amd64 very-high-memory 8 112 16000 4000 - 1x240 5
vx2d-16x224 intel amd64 very-high-memory 16 224 32000 8000 - 1x480 5
vx2d-44x616 intel amd64 very-high-memory 44 616 80000 20000 - 1x1320 10
vx2d-88x1232 intel amd64 very-high-memory 88 1232 80000 20000 - 2x1320 15
vx2d-144x2016 intel amd64 very-high-memory 144 2016 80000 20000 - 2x2160 15
vx2d-176x2464 intel amd64 very-high-memory 176 2464 80000 20000 - 2x2640 15
bz2-1x4 ibm s390x balanced 1 4 2000 500 - - 5
bz2-2x8 ibm s390x balanced 2 8 4000 1000 - - 5
bz2-4x16 ibm s390x balanced 4 16 8000 2000 - - 5
bz2-8x32 ibm s390x balanced 8 32 16000 4000 - - 5
bz2-16x64 ibm s390x balanced 16 64 32000 8000 - - 5
cz2-2x4 ibm s390x compute 2 4 4000 1000 - - 5
cz2-4x8 ibm s390x compute 4 8 8000 2000 - - 5
cz2-8x16 ibm s390x compute 8 16 16000 4000 - - 5
cz2-16x32 ibm s390x compute 16 32 32000 8000 - - 5
mz2-2x16 ibm s390x memory 2 16 4000 1000 - - 5
mz2-4x32 ibm s390x memory 4 32 8000 2000 - - 5
mz2-8x64 ibm s390x memory 8 64 16000 4000 - - 5
mz2-16x128 ibm s390x memory 16 128 32000 8000 - - 5

Properties

Name Value
name Instance Profiles
stereotype null
visibility public
isAbstract false
isFinalSpecialization false
isLeaf false
extensionPoints

Relationships